AMA NT 2024 Membership Subscription Rates
Code | Membership Category | Yearly (inc GST) | Monthly (inc GST) |
---|---|---|---|
Doctors in Training | |||
F1Y1 | 1st year after graduation | $476.00 | $39.67 |
F2Y1 | 2nd year after graduation | $755.00 | $62.91 |
F3Y1 | 3rd year after graduation | $785.00 | $65.41 |
F4Y1 | 4th year after graduation | $851.00 | $70.91 |
F5Y1 | 5th year after graduation & subsequent years as RMO incl. Reg | $880.00 | $73.33 |
Salaried Medical Officers | |||
FSR1 | SMO with PP Rights or Specialist Quals | $1,685.00 | $140.41 |
FSS1 | SMO - other | $1,500.00 | $125.00 |
Specialists | |||
FPS1 | Private Practice – Specialists | $1,685.00 | $140.41 |
General Practitioners | |||
FPP1 | General Practice full-time | $1,685.00 | $140.41 |
Others | |||
FPT1 | Part-time 0-10 hours per week | $615.00 | $51.25 |
FPT2 | Part-time 11-20 hours per week | $993.00 | $82.75 |
FVV1 | Members over the age of 70 (in practice) | $856.00 | $71.33 |
FBB1 | Overseas including unattached | $860.00 | $71.66 |
FRR1 | Permanently Retired | $625.00 | $52.08 |
ML | Parental Leave | $625.00 | $52.08 |
Complimentary (requires qualification) | |||
FXX1 | Special Circumstances | Nil fee | Nil fee |
FLL1 | 50 years members and gold medal recipients | Nil fee | Nil fee |
Note:
- All prices are indicative. Pro-rated pricing is available via Join online
- All prices are in Australian Dollars
- Joint members will receive 25% off each
- Complimentary membership requires qualification
- Contact AMA NT on +61 8 8981 7479 for more information