AMA NT 2026 Membership Subscription Rates
| Code | Membership Category | Yearly (inc GST) | Monthly (inc GST) |
|---|---|---|---|
| Doctors in Training | |||
| F1Y1 | 1st year after graduation | $489.00 | $40.75 |
| F2Y1 | 2nd year after graduation | $775.00 | $64.58 |
| F3Y1 | 3rd year after graduation | $806.00 | $67.17 |
| F4Y1 | 4th year after graduation | $875.00 | $72.92 |
| F5Y1 | 5th year after graduation & subsequent years as RMO incl. Reg | $907.00 | $75.58 |
| Salaried Medical Officers | |||
| FSR1 | SMO with PP Rights or Specialist Quals | $1,774.00 | $147.83 |
| FSS1 | SMO - other | $1,582.00 | $131.83 |
| Specialists | |||
| FPS1 | Private Practice – Specialists | $1,774.00 | $147.83 |
| General Practitioners | |||
| FPP1 | General Practice full-time | $1,774.00 | $147.83 |
| Others | |||
| FPT1 | Part-time 0-10 hours per week | $641.00 | $53.42 |
| FPT2 | Part-time 11-20 hours per week | $1048.00 | $87.33 |
| FVV1 | Members over the age of 70 (in practice) | $896.00 | $74.67 |
| FBB1 | Overseas including unattached | $907.00 | $75.58 |
| FRR1 | Permanently Retired | $649.00 | $54.08 |
| ML | Parental Leave | $641.00 | $53.42 |
| Complimentary (requires qualification) | |||
| FXX1 | Special Circumstances | Nil fee | Nil fee |
| FLL1 | 50 years members and gold medal recipients | Nil fee | Nil fee |
Note:
- All prices are indicative. Pro-rated pricing is available via Join online
- All prices are in Australian Dollars
- Joint members will receive 25% off each
- Complimentary membership requires qualification
- Contact AMA NT on +61 8 8981 7479 for more information