AMA SA Membership Fees 2026
Code | Membership Category | Yearly | Monthly | |
---|---|---|---|---|
DiTs & GP Registrar | F1Y1 | Doctor in Training - Year 1 | $392.73 | $32.73 |
F2Y1 | Doctor in Training - Year 2 | $502.71 | $41.89 | |
F3Y1 | Doctor in Training - Year 3 | $650.12 | $54.19 | |
F4Y1 | Doctor in Training - Year 4 | $842.89 | $70.24 | |
F5Y1 | Doctor in Training - Year 5 plus subsequent years as RMO | $1,087.07 | $90.59 | |
GRFT1 | GP Registrar - Year 1 | $392.73 | $32.73 | |
GRFT2 | GP Registrar - Year 2 | $502.71 | $41.89 | |
GRFT3 | GP Registrar - Year 3 | $650.12 | $54.18 | |
GRPT1 | GP Registrar (Part time) - Year 1 | $196.36 | $16.36 | |
GRPT2 | GP Registrar (Part time) - Year 2 | $251.36 | $20.95 | |
GRPT3 | GP Registrar (Part time) - Year 3 | $324.93 | $27.08 | |
GPs / Specialists / SMOs | FPS1 | Private Practice - Specialist | $1,868.95 | $155.75 |
FPP1/FPPA | Private Practice - General Practice | $1,844.17 | $153.68 | |
FSR1 | Salaried Medical Officer - with PP Rights/Specialist Qualif. | $1,868.95 | $155.75 | |
FSS1/FADF | Salaried Medical Officer (SMO) | $1,844.22 | $153.69 | |
FPT1S | Specialist (Part time) - up to 5 half days per week | $1,143.49 | $95.29 | |
FPT1G | GP (Part time) - up to 5 half days per week | $1,143.49 | $95.29 | |
FPT1M | SMO (Part time) - up to 5 half days per week | $1,143.49 | $95.29 | |
FPH1/FPT1 | Not more than 2 half days or 1 full day per week | $490.77 | $40.90 | |
FVV1 | Practising Member - 70 years and over | $920.22 | $76.69 | |
FAA/FPG1 | Academic / Postgraduate (non-practising) | $1,663.84 | $138.65 | |
FBB1 | Overseas | $1,109.63 | $92.47 | |
FRR1 | Permanently retired | $408.86 | $34.07 | |
ML | Parental Leave | $215.97 | $18.00 | |
Student | F1S1 | Medical Student - Year 1 | $ - | $ - |
F2S1 | Medical Student - Year 2 | $ - | $ - | |
F3S1 | Medical Student - Year 3 | $ - | $ - | |
F4S1 | Medical Student - Year 4 | $ - | $ - | |
F5S1 | Medical Student - Year 5 | $ - | $ - |
- Membership fees are set for the period 1 January - 31 December
- All fees are Australian dollars and include GST
- New member fees will be prorated
- Partner rates are available. For further information contact membership@amasa.org.au or on 08 8316 0108
- Access to some benefits require a full 12-month fee to be paid.
- At least 30 days' notice in writing is required for cancellation of membership
- Fees paid are non-refundable